Table for WordPress with CSV & Google Sheet Sync
Simple Table with On Hover Highlight Effect
Amazing Table block ever made for Gutenberg by The Plus Blocks for Gutenberg. – One By One Responsive in Mobile with Space
SITES | VIEWS | CLICKS | AVERAGE |
---|---|---|---|
SITESGoogle | VIEWS9518 | CLICKS6369 | AVERAGE01:32:50 |
SITESTwitter | VIEWS7326 | CLICKS10437 | AVERAGE00:51:22 |
SITESAmazon | VIEWS4162 | CLICKS5327 | AVERAGE00:24:34 |
SITESLinkedIn | VIEWS3654 | CLICKS2961 | AVERAGE00:12:10 |
SITESCodePen | VIEWS2002 | CLICKS4135 | AVERAGE00:46:19 |
SITESGitHub | VIEWS4623 | CLICKS3486 | AVERAGE00:31:52 |
Create Complex Table Layouts with Ease
Amazing Table block ever made for Gutenberg by The Plus Blocks for Gutenberg.
Tesla Model S | Tesla Model X | Tesla Model 3 | |
---|---|---|---|
Tesla Model S | Tesla Model X | Tesla Model 3 | |
BATTERY | Tesla Model S75 – 100 kWh | Tesla Model X75 – 100 kWh | Tesla Model 375 – 100 kWh |
RANGE | Tesla Model S259-315 Miles | Tesla Model X237-289 Miles | Tesla Model 3215-310 Miles |
ACCELERATION | Tesla Model S2.5 – 4.2 sec (0-60 mph) | Tesla Model X2.9 – 4.9 sec (0-60 mph) | Tesla Model 33.5 – 5.6 sec (0-60 mph) |
WEIGHT | Tesla Model S4,769 – 4,941 lbs | Tesla Model X5,307 – 5,531 lbs | Tesla Model 33,552 – 4,072 lbs |
CARGO | Tesla Model S30 cu ft | Tesla Model X88 cu ft | Tesla Model 315 cu ft |
DISPLAYS | Tesla Model SDriver Display + 17″
Touchscreen | Tesla Model XDriver Display + 17″
Touchscreen | Tesla Model 3Driver Display + 17″
Touchscreen |
DRIVE | Tesla Model SAll-Wheel Drive | Tesla Model XAll-Wheel Drive | Tesla Model 3Rear-Wheel Drive or Dual Motor All-Wheel Drive |
SUPERCHARGING | Tesla Model SFree Unlimited
Supercharging | Tesla Model XFree Unlimited
Supercharging | Tesla Model 3Pay Per Use |
SEATING | Tesla Model S5 Adults + 2 Children | Tesla Model XUp to 7 Adults | Tesla Model 35 Adults |
WHEELS | Tesla Model S19” or 21” | Tesla Model X20” or 22” | Tesla Model 318”, 19” or 20” |
WARRANTY | Tesla Model S4 years, basic vehicle
8 years, battery & powertrain | Tesla Model X4 years, basic vehicle
8 years, battery & powertrain | Tesla Model 34 year 50,000
8 year 120,000 |
Tesla Model S$77,000 Starting MSRP | Tesla Model X$83,000 Starting MSRP | Tesla Model 3$49,000 Starting MSRP | |
Tesla Model S | Tesla Model X | Tesla Model 3 | |
Tesla Model SDelivery within 1–8 weeks | Tesla Model XDelivery within 1–8 weeks | Tesla Model 3Delivery within 1–8 weeks |
All Complex Tables Possible with Ease
Amazing Table block ever made for Gutenberg by The Plus Blocks for Gutenberg.
Image | Name | Price | Color | Length | Add To Cart |
---|---|---|---|---|---|
Goldfish | $40.00 | Orange | 6 M | ||
Ocean Sunfish | $30.00 | Brown | 1.8 M | ||
Common Carp | $20.00 | Blue | 80 Cm | ||
Basking Shark | $50.00 | Brown | 8 M | ||
Oscar Fish | $35.00 | White | 36 Cm | ||
Angle Fish | $67.00 | Red | 7 Cm |
Simple Responsive Table
Amazing Table block ever made for Gutenberg by The Plus Blocks for Gutenberg.
Name | Age | Gender | Contact |
---|---|---|---|
NameAngela | Age20 | GenderFemale | Contact014685237 |
NameDiana | Age30 | GenderFemale | Contact011763459 |
NameFaith | Age40 | GenderMale | Contact011345675 |
NameWendy | Age25 | GenderMale | Contact015678943 |
NameDavid | Age32 | GenderMale | Contact018634575 |
NameSarah | Age28 | GenderFemale | Contact017453269 |
Read How it Works
Watch How it Works
Related Blocks
1000+ Pre-Designed Websites
Templates & Sections
Frequently Asked Questions
localhost
10.0.0.0/8
172.16.0.0/12
192.168.0.0/16
yourdomain.dev
yourdomain.local
yourdomain.xyz
dev.yourdomain.TLDs
staging.yourdomain.TLDs
We also support transactions in multiple currencies which you can opt for during checkout, listed below:
US Dollars ($)
Indian Rupee (₹)
Euros (€)
Pound Sterling (£)
WordPress.org Support Forum (For Free Users)
Helpdesk (For Premium Users)
Detailed Documentation (For Instant Answers)
Facebook Community (Everyone)
Live Chat (Everyone)
AI Chat (24x7 Instant Answers)
Mention us, anywhere on Social Media, and we will get back to you soon.
NOTE: We do not allow re-selling of the plugin, this feature is just for agency users.
Got More Questions? We've Got Your Back!
If you have any questions regarding Nexter products, feel free
to connect with us via live chat. Our team will reply soon.