The AI image generation feature in Nexter Blocks lets you create AI images directly inside the Gutenberg editor using simple prompts and settings. This helps you quickly add images to your pages or posts without leaving the editor. To learn how to generate cost-effective AI images, check the documentation.
To generate images with AI, you need an OpenAI premium account and an API key. Each image you generate uses tokens, and the cost depends on the output.
For detailed pricing, refer to the OpenAI API pricing page. The final cost depends on the image quality and compression you choose. To create images at a lower cost, follow the pricing table provided in the documentation.
| Model | Quality | 1024×1024 | 1024×1536 | 1536×1024 |
| GPT Image 1 | Low | $0.011 | $0.016 | $0.016 |
| Medium | $0.042 | $0.063 | $0.063 | |
| High | $0.167 | $0.25 | $0.25 | |
| GPT Image 1 Mini | Low | $0.005 | $0.006 | $0.006 |
| Medium | $0.011 | $0.015 | $0.015 | |
| High | $0.036 | $0.052 | $0.052 | |
| Model | Quality | 1024×1024 | 1024×1792 | 1792×1024 |
| DALL·E 3 | Standard | $0.04 | $0.08 | $0.08 |
| HD | $0.08 | $0.12 | $0.12 | |
| Model | Quality | 256×256 | 512×512 | 1024×1024 |
| DALL·E 2 | Standard | $0.016 | $0.018 | $0.02 |
Configure Image Settings in Nexter Blocks
To reduce the cost of image generation, choose the Image Quality from the pop-up that appears after clicking Generate with AI. Select the settings that best match your needs. This helps you get the right image while keeping image generation costs lower.
This is how you can optimize the image generation cost for OpenAI-generated images in Nexter Blocks.











